Advance 3F147 Transfer Case
The Advance 3F147 transfer case is engineered for high-output applications, offering a maximum input power of 320 kW and peak input torque of 1100 Nm. It supports an input speed of up to 3500 r/min, suitable for heavy-duty power systems and high-speed operations.
On the output side, the 3F147 delivers a maximum power of 175 kW and an output torque of up to 900 Nm, providing reliable performance for auxiliary systems or power take-off requirements.
The dry reference weight of the unit is 105 kg, allowing for installation in space- and weight-sensitive configurations while maintaining structural rigidity and operational stability.
The transfer case is built with robust internals, including high-precision gears, input/output couplings, transmission shafts, and an integrated lubrication system designed for continuous-duty cycles.
A push-pull flexible shaft control system is used for reliable remote operation, and the unit is compatible with various engine flywheel interfaces to meet different OEM integration demands.
Advantages Of Advance 3F147 Transfer Case
-
Modular and serialized design enables flexible assembly configurations, shortens development cycles, and improves parts interchangeability for various engineering applications.
-
High load capacity achieved through carburized and ground alloy steel gears, ensuring excellent surface hardness, wear resistance, and long-term durability under heavy torque conditions.
-
Compact center distance between input and output shafts allows for space-efficient integration, especially suitable for equipment with limited installation envelopes.
-
High transmission efficiency with optimized gear tooth profiles and precision machining processes reduces operational noise and vibration while extending gear life.
-
Specialized internal lubrication channels and oil circulation design enhance thermal stability and reliability, supporting continuous operation under demanding conditions.
-
PTO shafts undergo integral carburizing and hardening treatment ( HRC40+ ), paired with spline or keyed connections, ensuring reliable torque transmission and fatigue resistance.
Technical Specifications
| i | 1:1.545 | 1:1.400 | 1:1.333 | 1:1.211 |
| 1:1.100 | 1:1.049 | |||
| 1.049:1 | 1.100:1 | 1.211:1 | 1.333:1 | |
| 1.400:1 | 1.545:1 | |||
| Model: | 3F147 |
| Input power: | 320 kW |
| Input torque: | 1100 Nm |
| Input speed: | 3500 r/min |
| Power – take – off power: | 175 kW |
| Power – take – off torque: | 900 Nm |
| Reference weight: | 105 kg (excluding oil) |
| Lead Time: | 15 – 30 Working Days |
| Payment Terms: | T / T, L / C |
| Model | Input Power | Input Torque | Input Speed | Power – Take – Off Power | Power – Take – Off Torque | Reference Weight |
|---|---|---|---|---|---|---|
| 2F123 | 190 kW | 800 Nm | 4000 r/min | 120 kW | 400 Nm | 55 kg (excluding oil) |
| 2F147 | 320 kW | 1100 Nm | 3500 r/min | 175 kW | 900 Nm | 90 kg (excluding oil) |
| 3F147 | 320 kW | 1100 Nm | 3500 r/min | 175 kW | 900 Nm | 105 kg (excluding oil) |
| 2F168A | 400 kW | 1500 Nm | 3500 r/min | 210 kW | 1000 Nm | 105 kg (excluding oil) |
| 2F168B | 400 kW | 1500 Nm | 3500 r/min | 210 kW | 1000 Nm | 85 kg (excluding oil) |
| 2F168C | 400 kW | 1500 Nm | 3500 r/min | 210 kW | 1000 Nm | 85 kg (excluding oil) |
| 3F168A | 400 kW | 1500 Nm | 3500 r/min | 210 kW | 1000 Nm | 130 kg (excluding oil) |
| 3F168B | 400 kW | 1500 Nm | 3500 r/min | 210 kW | 1000 Nm | 100 kg (excluding oil) |
| 3F168C | 400 kW | 1500 Nm | 3500 r/min | 210 kW | 1000 Nm | 110 kg (excluding oil) |
| 2F203 | 530 kW | 2300 Nm | 3000 r/min | 280 kW | 1500 Nm | 150 kg (excluding oil) |
| 3F203A | 530 kW | 2300 Nm | 3000 r/min | 280 kW | 1500 Nm | 200 kg (excluding oil) |
| 3F203B | 530 kW | 2300 Nm | 3000 r/min | 280 kW | 1500 Nm | 210 kg (excluding oil) |
| 4F203 | 530 kW | 2300 Nm | 3000 r/min | 280 kW | 1500 Nm | 230 kg (excluding oil) |
| 2F235 | 700 kW | 3300 Nm | 2800 r/min | 360 kW | 1900 Nm | 230 kg (excluding oil) |
| 3F235A | 700 kW | 3300 Nm | 2800 r/min | 360 kW | 1900 Nm | 270 kg (excluding oil) |
| 3F235B | 700 kW | 3300 Nm | 2800 r/min | 360 kW | 1900 Nm | 290 kg (excluding oil) |
| 4F235 | 700 kW | 3300 Nm | 2800 r/min | 360 kW | 1900 Nm | 290 kg (excluding oil) |
| 2F283 | 900 kW | 4800 Nm | 2500 r/min | 460 kW | 2700 Nm | 350 kg (excluding oil) |
| 3F283 | 900 kW | 4800 Nm | 2500 r/min | 460 kW | 2700 Nm | 430 kg (excluding oil) |
| 4F283 | 900 kW | 4800 Nm | 2500 r/min | 460 kW | 2700 Nm | 490 kg (excluding oil) |
| 22ZF55 | 45 – 55 kW | 300 – 360 Nm | 1450 r/min | / | 280 Nm | / |
| 2ZF56 | 55 kW | 360 Nm | 1450 r/min | / | 280 Nm | / |
| 2JF84 | 88 kW | 210 Nm | 12000 r/min | / | 180 Nm | / |
| 3ZF75 | 75 kW | 415 Nm | 1450 r/min | / | 320 Nm | / |
| JH150 | 150 kW | 1200 Nm | 1800 r/min | / | 1200 Nm | / |
| 4ZF320 | 320 kW | 1700 Nm | 1800 r/min | / | 1100 Nm | / |
| 3ZF520 | 420 kW | 2750 Nm | 1500 r/min | / | 1700 Nm | / |
Technical Specifications of 3F147 Transfer Case
| Model | 3F147 | Input power | 320 kW |
| Input torque | 1100 Nm | Input Speed | 3500 r/min |
| Power Take-off Power | 175 kW | Power Take-off Torque | 900 Nm |
| Reference Weight | 105 kg (excluding oil) | ||






- CDQY SeaMac Control Lever
- CDDY SeaMac Control Lever
- CJRZ SeaMac Control Lever
- CDRZ SeaMac Control Lever
Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Engine Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue

Report & Certifcate
Tags:

