Advance DK26 Power Shift Gearbox
Advance DK26 Power Shift Gearbox has a Power of 26 kW @ 1470 RPM.
Advance DK26 Power Shift Gearbox is mainly used for power source, working machine clutch and multistage variable speed transmission.
All of our Advance Power Shift Series Gearboxes can provide CCS classification certificate, some of series can provide international classifications with extra costs which mainly including French BV, British LR, American ABS, Japanese NK , Norway DNV-GL, Russia RS, South Korea KR, Italy RINA and other classification societies.
Advantages of Advance DK26 Power Shift Gearbox
Gearbox novel structure, so that its use becomes very reliable. The excellent design makes the gearbox and engine arrangement more soft and smooth.
It can be matched with high-speed diesel engines at home and abroad, and can be arranged in vertical, horizontal and inclination according to the needs of users.
Compact structure, small size, light weight and good operability. The convenience of use and maintenance is fully considered in the design.
The gearbox have adapted to combined design, and all running parts have been carefully designed and machined to the highest standards for less wasted fuel, smooth operation which can be fitted to most engine models.
With excellent machine performance, good design effectively reduce the noise, reduce the vibration,better deceleration effect and bearing propeller thrust.
Professional gearbox specialists and after-sales service, spare parts directly available from stock.
Technical Specifications
| Gearbox Model:LB | LB40 |
| Maximum input speed: | 2800 RPM |
| Power: | 40 kW @ 2800 RPM |
| Trans.Capacity: | 0.278-0.625 kW / RPM |
| Rated Input Torque: | 75N•m |
| fully loaded: | 2.8t |
| Lead Time: | 15-30 Working Days |
| Payment Terms: | T/T ,L/C |
| Item | Parameters |
| Maximum input power | 40kW |
| Rated input torque | 75N•m |
| Maximum input speed | 2800 r/min |
| Maximum cutting width | 2m |
| Full load | 2.8t |
| Supported HST displacement | 28L |
Input gear ratio Transmission ratio 26:14 18.566;25.196;35.586 | |
Advantages of DK26 Power Shift Gearbox
| Gearbox Model: | DK26 |
| Power: | 26 kW @ 1470 RPM |
Model | Power | Model | Power |
| HB22 | 25 kW @ 1470 RPM | HB26 | 25 kW @ 1470 RPM |
| DK26 | 26 kW @ 1470 RPM | DK50 | 25 kW @ 2200 RPM |
| DB25 | 30 kW @ 2200 RPM | DB30 | 40 kW @ 1450 RPM |
| DB40 | 50 kW @ 1470 RPM | DB60 | 60 kW @ 2200 RPM |
| DB16 | 132 kW @ 1000 RPM / 160 kW @ 1500 RPM | DB165 | 160 kW @ 1000 RPM |
| 2TJ235 | 235 kW @ 1320 RPM | 2TJ294 | 294 kW @ 1500 RPM |
| 2TJ295 | 294 kW @ 1500 RPM | 2TJ501 | 500 kW @ 5000 RPM |
| 4TJ153 | 150 kW @ 2400 RPM | ||
| ——END—— | |||
ANGLE OF TILT | ||||
| Name | Transverse Direction | Longitudinal Direction | ||
| Heeling | Rolling | Heeling | Rolling | |
| Marine Gearbox | 15° | 22.5° | 5° | 7.5° |
| ——END—— | ||||

Marine Gearboxs Conventional wearing parts | |||
| External disc | Internal disc | Sealing | Piston ring |
| Gasket | Rubber sealing | Thrust plate | Filter |
| Coil type filter | Packing | O ring | Input shaft assembly |
| Transmission shaft assemby | Output shaft assembly | Hydraulic control system | |
| ——END—— | |||
