Advance XB100 Hydraulic Gearbox
The XB100 transmission adopts a planetary structure, with electric-hydraulic control to achieve high and low gear functionality. It transmits power from the hydraulic motor or electric motor to the drive shaft and axle, with speed reduction and torque multiplication according to the selected gear, ensuring efficient and stable power transmission.
It features two gear ratios, 4.93/1.2, which can be switched based on different operational needs, improving work efficiency and fuel economy.
The maximum power is 110 kW, the maximum input speed is 3500 rpm, and the maximum input torque is 770 N·m, with a center distance of 185 mm. It provides suitable power support for 20-ton wheeled excavators and products with similar operational requirements.
The input is a hydraulic motor, and the output type is flange, making it easy to match and install with the excavator’s hydraulic system and other transmission components, enhancing product versatility and installation convenience.
Designed specifically for 20-ton wheeled excavators and products with similar operational needs, the transmission provides stable and reliable power transmission solutions to meet the diverse operational requirements of construction machinery.
Advantages Of Advance XB100 Hydraulic Gearbox
-
Adopts advanced design concepts and manufacturing processes like electro-hydraulic proportional control and automatic shifting to enhance transmission efficiency and operational ease.
-
Ensures product precision and performance with advanced production equipment and rigorous testing methods.
-
Covers diverse fields including construction machinery, mining equipment, and rail transportation to meet various user demands.
-
Allows for adjustments and optimizations of power, torque, and control methods based on customer operating conditions for an optimal product-equipment fit.
-
Has established a comprehensive after-sales service network to offer timely and efficient technical support and services.
Technical Specifications
| Model: | XB100 |
| Max. power: | 110 kW |
| Max. input speed: | 3500 r / min |
| Max. input torque: | 770 N · m |
| Center distance: | 185 mm |
| Gear ratios: | 4.93 / 1.2 |
| Input type: | Hydraulic motor |
| Output type: | Flange |
| Lead Time: | 15 – 30 Working Days |
| Payment Terms: | T / T, L / C |
Hydraulic Gearbox
| Model | Max. Power | Max. Speed | Max. Input | Output Type |
|---|---|---|---|---|
| WG180 | 190 kW | 2600 r / min | 1450 N·m torque | Flange |
| WG181 | 170 kW | 2600 r / min | 1350 N·m torque | Flange |
| WG200 | 200 kW | 2600 r / min | 1450 N·m torque | Flange |
| YD130 | 130 kW | 2600 r / min | 1000 N·m torque | Flange, Dual output |
| YD131 | 130 kW | 2600 r / min | 1000 N·m torque | Flange, Dual output |
| DB55 | 58 kW | 2400 r / min | 670 N·m torque | Flange, Dual output |
| BS428 | 74 kW | 2500 r / min | 650 N·m torque | Flange, Dual output |
| DB428 | 130 kW | 2600 r / min | 1000 N·m torque | Flange, Dual output |
| ZL50D | 154 kW | 2200 r / min | 2500 N·m torque | Flange, Dual output |
| ZL60 | 186 kW | 2200 r / min | N / A | Flange, Dual output |
| YB82 | 82 kW | 2200 r / min | 680 N·m torque | Flange, Dual output |
| AYB85 | 82 kW | 2200 r / min | 750 N·m torque | Flange, Dual output |
| YB160 | 160 kW | 2500 r / min | 1100 N·m torque | Flange, Dual output |
| YB171 | 170 kW | 2600 r / min | 1350 N·m torque | Flange, Dual output |
| YB230 | 230 kW | 2500 r / min | 1650 N·m torque | Flange, Dual output |
| YB250 | 230 kW | 2200 r / min | 2450 N·m torque | Flange, Dual output |
| YB260 | 260 kW | 2500 r / min | 1650 N·m torque | Flange, Dual output |
| AYB300 | 300 kW | 2100 r / min | 2900 N·m torque | Flange, Single output |
| YB310 | 310 kW | 2500 r / min | 2950 N·m torque | Flange, Dual output |
| AYB311 | 310 kW | 2200 r / min | 2900 N·m torque | Flange, Dual output |
| AYB315 | 310 kW | 2500 r / min | 2950 N·m torque | Flange, Dual output |
| YH350 | 350 kW | 2300 r / min | 3000 N·m torque | Flange, Dual output |
| YB360 | 360 kW | 2500 r / min | 3600 N·m torque | Flange, Dual output |
| DBA170 | 170 kW | 2600 r / min | 1350 N·m torque | Flange, Dual output |
| YDH85 | 85 kW | 2500 r / min | 650 N·m torque | Flange, Dual output |
| YDH130A / YDH130 | 130 kW | 2500 r / min | 1000 N·m torque | Flange, Dual output |
Power Shift Transmission
| Model | Max. Power | Max. Speed | Max. Input | Output Type |
|---|---|---|---|---|
| DBA500 | 500 kW | 2100 r / min | 5000 N·m torque | Flange, Dual output |
Hydrostatic Transmission
| Model | Small Motor Max Speed | Small Motor Max Input Torque | Large Motor Max Input Torque | Large Motor Max Speed |
|---|---|---|---|---|
| 2JY160 | 5000 r/min | 1200 N·m | 1600 N·m | 5000 r/min |
Electric – Drive Box
| Model | Travel Motor Power | Travel Motor Torque | Travel Motor Speed | Hydraulic Motor Power |
|---|---|---|---|---|
| EDB240 | 160 kW | 1100 N·m | 8000 rpm | 100 kW |
| EXB168 / EXB178 | 120 kW | 1200 N·m | 6000 rpm | 60 kW |
| EBJ235 | 125 kW | 1090 N·m | 7500 rpm | 106 kW |
Torque Converter
| Model | Effective Ø | Stall Ratio | Stall Torque | Output Power |
|---|---|---|---|---|
| YJ280 | 280 mm | 3.12 | 39 N·m | Flanged, single |
| YJ305 | 305 mm | 2.31 | 100 N·m | Flanged, single |
| YJ315X | 315 mm | 2.86 | 68.27 N·m | Flanged, single (with 3 PTO ports) |
| YJ407 | 407 mm | 1.89 | 450.5 N·m | Flanged, single |
| YJ450 | 450 mm | 2.13 | 715 N·m | Flanged, single |
Transfer Case
| Model | Engine Rated Power | Engine Max Speed | Max Input Torque | Gear Ratio |
|---|---|---|---|---|
| HCF1580 | 390 kW | 3450 r / min | 15800 N·m | 1.32 / 0.9 |
| HCF2300 | 350 kW | 3450 r / min | 23000 N·m | 1 |
Technical Specifications of XB100 Transmission
| Model | XB100 | Structure | Planetary |
| Control Method | Electro – hydraulic control | Function | Realizes high – and low – gear functions, and transmits the power from the hydraulic motor or electric motor to the drive shaft and axle after reducing speed and increasing torque according to different gears. |
| Max. Power | 110 kW | Max. Input Speed | 3500 r/min |
| Max. Input Torque | 770 N·m | Center Distance | 185 mm |
| Speed Ratio | 4.93/1.2 | Input | Hydraulic motor |
| Output Type | Flange | ||
Coming Soon





- CDQY SeaMac Control Lever
- CDDY SeaMac Control Lever
- CJRZ SeaMac Control Lever
- CDRZ SeaMac Control Lever
Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Engine Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue

Report & Certifcate
Tags:

