Products Not Available
The relevant products still under developing or waiting to be update, please contact our sales team for latest updates.
Advance GC series marine gearboxes are divided into four series according to the arrangement of input and output, namely: GCS series, GCST series, GCSE series, GCH series, GCHT series, GCHE series, etc., which form the main propulsion system of the ship with the main engine and adjustable propeller , Widely used in bulk carriers, oil tankers, container ships, etc. The manipulation control method is air control or electric control.
The GCH/GCHT/GCHE series marine gearboxes in the Advance GC series marine gearboxes adopt 1-stage reduction, the input and output levels are off-center, and the running direction is opposite. Auxiliary power output (PTO) is available on the output vertically or angularly upwards. GCS/GCST/GCSE series marine gearboxes adopt one-stage deceleration, the input and output are vertically off-centre, and the running direction is opposite. Auxiliary power take-off (PTO) available on top.
As an official marine power pack packager of Advance, SeaMac provide complete propulsion system and power system for all kinds of ships all around the world. Mainly including marine engine, gearbox, shaft, propeller, marine genset, electric control lever system and other marine accessories. We also provide full life cycle services for all our customers, from design to power system supply, from installation to commissioning, from after-sales service training to spare parts supply, from trouble shooting to overhaul technical support.
1. It has the functions of clutching, decelerating, and bearing propeller thrust.
2. Product modular design, equipped with auxiliary power output (PTO), auxiliary power input (PTI) and other functions.
3. It has a mature and reliable hydraulic control series to meet the working conditions of the gearbox and the control requirements of multiple clutches.
4. It has a variety of structural forms to meet the layout requirements of the engine room.
5. Mechanical and automatic control is adopted to realize emergency operation and remote control of the gear box.
6. Non-standard designs can be made according to user requirements.
7. A CPP oil distributor can be installed at the front end of the gearbox output as required.
Model | Input Speed Range | Power Range | Model | Input Speed Range | Power Range | ||
| GCHE5 | 400-1800 r/min | 228-1026 kw | GCHE6 | 400-1800 r/min | 288-1296 kw | ||
| GCHE9 | 400-1800 r/min | 384-1728 kw | GCHE11 | 400-1600 r/min | 517-2067 kw | ||
| GCHE15 | 400-1600 r/min | 656-2624 kw | GCHE20 | 400-1400 r/min | 848-2968 kw | ||
| GCHE26 | 400-1200 r/min | 1130-3390 kw | GCHE33 | 400-1200 r/min | 1456-4368 kw | ||
| GCHE44 | 400-1200 r/min | 2020-6060 kW | GCHT5 | 400-1800 r/min | 228-1026 kw | ||
| GCHT6 | 400-1800 r/min | 288-1296 kw | GCHT9 | 400-1800 r/min | 384-1728 kw | ||
| GCHT11 | 400-1600 r/min | 517-2067 kw | GCHT15 | 400-1600 r/min | 656-2624 kw | ||
| GCHT20 | 400-1400 r/min | 848-2968 kw | GCHT26 | 400-1200 r/min | 1130-3390 kw | ||
| GCHT33 | 400-1200 r/min | 1456-4368 kw | GCHT44 | 400-1200 r/min | 2020-6060 kw | ||
| GCHT66 | 300-900 r/min | 2160-6480 kw | GCHT77 | 300-900 r/min | 2433.3-7300 kw | ||
| GCHT91 | 300-800 r/min | 2880-7680 kw | GCHT108 | 200-800 r/min | 2800-9100 kw | ||
| GCHT115 | 200-650 r/min | 2413-7841 kw | GCHT135 | 200-650 r/min | 1130-3390 kw | ||
| GCHT170 | 200-800 r/min | 3400-13600 kw | GCH320 | 400-1800 r/min | 228-1026 kw | ||
| GCH350 | 400-1800 r/min | 288-1296 kW | GCH390 | 400-1800 r/min | 384-1728 kw | ||
| GCH410 | 400-1600 r/min | 517-2067 kw | GCH490 | 400-1400 RPM | 848-2968 kw | ||
| GCH540 | 400-1200 RPM | 1130-3390 kW | GCH590 | 400-1200 r/min | 1456-4368 kw | ||
| GCH660 | 400-1200 r/min | 2020-6060 kw | GCH750 | 300-950 r/min | 2160-6840 kw | ||
| GCH760 | 300-900 r/min | 2433.3-7300 kw | GCH850 | 400-800 r/min | 2880-7680 kw | ||
| GCH880 | 200-800 r/min | 2413-7841 kw | GCH950 | 200-650 r/min | 2800-9100 kw | ||
| GCH1000 | 200-800 r/min | 3400-13600 kw | GCSE5 | 400-1800 r/min | 228-1026 kW | ||
| GCSE6 | 400-1800 r/min | 288-1296 kW | GCSE9 | 400-1800 r/min | 384-1728 kW | ||
| GCSE11 | 400-1600 r/min | 517-2067 kW | GCSE15 | 400-1500 r/min | 656-2624 kW | ||
| GCSE20 | 400-1400 r/min | 848-2968 kW | GCSE26 | 400-1200 r/min | 1130-3390 kW | ||
| GCSE33 | 400-1200 r/min | 1456-4368 kW | GCSE44 | 400-1200 r/min | 2020-6060 kW | ||
| GCST5 | 400-1800 r/min | 228-1026 kW | GCST6 | 400-1800 r/min | 288-1296 kW | ||
| GCST9 | 400-1800 r/min | 384-1728 kW | GCST11 | 400-1600 r/min | 517-2067 kW | ||
| GCST15 | 400-1600 r/min | 656-2624 kW | GCST20 | 400-1400 r/min | 848-3392 kW | ||
| GCST26 | 400-1200 r/min | 228-1026 kW | GCST33 | 400-1200 r/min | 1456-4368 kW | ||
| GCST44 | 400-1200 r/min | 2020-6060 kW | GCST66 | 300-900 r/min | 2433-7300 kW | ||
| GCST77 | 300-900 r/min | 2433-7300 kW | GCST91 | 300-800 r/min | 2880-7680 kW | ||
| GCST108 | 200-800 r/min | 2880-7860 kW | GCST115 | 200-650 r/min | 2413-7841 kW | ||
| GCST135 | 200-650 r/min | 2800-9100 kW | GCST170 | 200-800 r/min | 3400-13600 kW | ||
| GCS320 | 400-1800 r/min | 228-1026 kW | GCS350 | 400-1800 r/min | 288-1296kW | ||
| GCS390 | 400-1800 r/min | 384-1728 kW | GCS410 | 400-1600 r/min | 517-2067 kW | ||
| GCS450 | 400-1600 r/min | 656-2624 kW | GCS490 | 400-1600 r/min | 848-3392 kW | ||
| GCS540 | 400-1200 r/min | 1130-3390 kW | GCS590 | 400-1200 r/min | 1456-4368 kW | ||
| GCS660 | 400-1200 r/min | 2020-6060 kW | GCS700B | 400-1200 r/min | 1673-5693 kW | ||
| GCS750 | 300-950 r/min | 2160-6840 kW | GCS760 | 300-900 r/min | 2160-6480 kW | ||
| GCS850 | 300-800 r/min | 2880-7680 kW | GCS880 | 200-650 r/min | 2413-7841 kW | ||
| GCS900 | 200-800 r/min | 2880-7680 kW | GCS950 | 200-650 r/min | 2800-9100 kW | ||
| GCS1000 | 200-800 r/min | 3400-13600 kW | |||||
| ——END—— | |||||||
This list including all models of Advance GC Series Marine Gearbox.
Click here to find Advance marine gearbox by type (Reduction ratio & transfer capacity).
The relevant products still under developing or waiting to be update, please contact our sales team for latest updates.